Close Year — 2026
Year-End Checklist
✓
All Months Reconciled
2 months complete
✓
Mileage Finalized
No mileage entered — use Close Month to add monthly mileage
✓
Data Sources Imported
Etsy Statement: 32 |
Shopify Api: 8 |
Amazon Business: 54 |
Pirate Ship: 39 |
Ad Spend: 0
✓
Etsy 1099-K
Upload your Etsy 1099-K PDF — amount will be extracted automatically
✓
Expense Categories Reviewed
All expenses categorized
▶Tax Document Vault
0 of 12 uploaded
Store tax-relevant documents for 2026. All files stay local — never uploaded to the cloud.
| Document | Description | File | ||
|---|---|---|---|---|
| ○ | 1099-K (Etsy) | Gross payment card transactions from Etsy | — | |
| ○ | 1099-K (Shopify) | Gross payment card transactions from Shopify | — | |
| ○ | 1099-K (PayPal) | Gross payment card transactions from PayPal | — | |
| ○ | 1099-NEC | Non-employee compensation (Cathedral, etc.) | — | |
| ○ | W-2 | Wage and tax statement (if applicable) | — | |
| ○ | Business Insurance | State Farm or other business insurance policy | — | |
| ○ | Business License | Oklahoma business license or registration | — | |
| ○ | Vehicle Registration | Business vehicle registration | — | |
| ○ | Mileage Log | IQ Tracker or other mileage documentation | — | |
| ○ | Sales Tax Returns | Oklahoma sales tax filing confirmations | — | |
| ○ | Estimated Tax Payments | IRS quarterly estimated tax payment receipts | — | |
| ○ | Other Documents | Any other tax-relevant documents | — |
Tax Reports
▶Schedule C Summary
| Line | Description | Amount |
|---|---|---|
| Line 1 | Gross receipts or sales | $5,526.88 |
| (includes $569.00 Painted Tree retail) | ||
| Line 4 | Cost of goods sold | $750.05 |
| Line 5 | Gross profit | $4,776.83 |
| Line 6 | Other income (Cathedral invoicing) | $0.00 |
| Line 7 | Gross income | $4,776.83 |
| Line 10 | Commissions and fees | $351.03 |
| Line 15 | Insurance (other than health) | $350.00 |
| Line 18 | Office expense | $310.36 |
| Line 20b | Rent — other business property | $700.00 |
| Line 22 | Supplies | $1,206.37 |
| Line 8 | Advertising | $248.13 |
| Line 9 | Car and truck expenses | $204.40 |
| Line 28 | Total expenses | $3,370.29 |
| Line 29 | Tentative profit | $1,406.54 |
| Line 31 | Net profit (loss) | $1,406.54 |
▶Revenue Detail
| Channel | Orders | Gross | Net |
|---|---|---|---|
| Etsy | 32 | $3,366.44 | $3,032.22 |
| Shopify | 8 | $764.31 | $739.74 |
| Square | 7 | $566.96 | $551.52 |
| Cash | 2 | $260.17 | $260.17 |
| Painted Tree (Retail) | 12 | $569.00 | $512.09 |
| TOTAL | 61 | $5,526.88 | $5,095.74 |
| Month | Orders | Gross | Net |
|---|---|---|---|
| January | 30 | $2,707.43 | $2,536.36 |
| February | 31 | $2,819.45 | $2,616.29 |
▶Expense Detail
| Category / Item | Month | Source | Amount |
|---|---|---|---|
| ▶Advertising (Line 8) | 1 vendors | $248.13 | |
| Etsy Ads (2x) | Jan–Feb | etsy_statement | $248.13 |
| ▶Car and truck expenses (Line 9) | 6 vendors | $204.40 | |
| Mileage — 70 miles @ $0.70 | February | manual | $49.00 |
| Mileage — 64 miles @ $0.70 | February | manual | $44.80 |
| Mileage — 58 miles @ $0.70 | February | manual | $40.60 |
| Mileage — 47 miles @ $0.70 | January | manual | $32.90 |
| Mileage — 32 miles @ $0.70 | January | manual | $22.40 |
| Mileage — 21 miles @ $0.70 | January | manual | $14.70 |
| ▶Commissions and fees (Line 10) | 4 vendors | $351.03 | |
| Etsy transaction fees (2x) | Jan–Feb | etsy_statement | $218.82 |
| Etsy processing fees (2x) | Jan–Feb | etsy_statement | $108.99 |
| PayPal transaction fee (2x) | Jan–Feb | paypal | $13.62 |
| Etsy listing fees (2x) | Jan–Feb | etsy_statement | $9.60 |
| ▶Cost of goods sold (Line 4) | 3 vendors | $750.05 | |
| Pirate Ship shipping label (39x) | 2 months | pirate_ship | $439.09 |
| Cook Woods — wood & supplies (2x) | Jan–Feb | manual | $202.15 |
| Woodworkers Source — wood & supplies | January | manual | $108.81 |
| ▶Insurance (Line 15) | 1 vendors | $350.00 | |
| State Farm business insurance (2x) | Jan–Feb | recurring | $350.00 |
| ▶Office expenses (Line 18) | 6 vendors | $310.36 | |
| Cell phone (business portion) (2x) | Jan–Feb | recurring | $90.00 |
| Shopify subscription (2x) | Jan–Feb | recurring | $79.98 |
| Internet (business portion) (2x) | Jan–Feb | recurring | $60.00 |
| Adobe Creative Cloud (2x) | Jan–Feb | recurring | $45.98 |
| Etsy Plus (2x) | Jan–Feb | recurring | $20.00 |
| Google Workspace (2x) | Jan–Feb | recurring | $14.40 |
| ▶Rent or lease (Line 20b) | 1 vendors | $700.00 | |
| Painted Tree booth rent (2x) | Jan–Feb | recurring | $700.00 |
| ▶Supplies (Line 22) | 28 vendors | $1,206.37 | |
| Woodcraft Supply — wood & supplies | February | manual | $186.32 |
| Amazon: Clamps (4-pack) (3x) | 2 months | amazon_business | $86.93 |
| Amazon: Drill bits set (4x) | 2 months | amazon_business | $76.69 |
| Amazon: Bubble wrap (100 ft) (3x) | 2 months | amazon_business | $74.09 |
| Amazon: Drawer liner (6x) | 2 months | amazon_business | $62.10 |
| Amazon: Label printer tape (4x) | 2 months | amazon_business | $54.90 |
| Amazon: Packing tape (6 rolls) (3x) | 2 months | amazon_business | $52.13 |
| Amazon: Dust masks (50 pack) (2x) | Jan–Feb | amazon_business | $51.06 |
| Lowes — wood & supplies | January | manual | $49.92 |
| Amazon: Kraft paper roll (2x) | 1 months | amazon_business | $44.52 |
| Band saw blade | January | manual | $39.68 |
| Amazon: Danish oil (3x) | 1 months | amazon_business | $36.74 |
| Amazon: Wood stain (Dark Walnut) (4x) | 2 months | amazon_business | $36.35 |
| Amazon: Epoxy resin kit | January | amazon_business | $35.01 |
| Amazon: Router bits set | February | amazon_business | $31.88 |
| Amazon: Tung oil (2x) | 1 months | amazon_business | $31.72 |
| Amazon: Band saw blades (3 pack) | January | amazon_business | $31.17 |
| Amazon: Polyurethane spray (2x) | Jan–Feb | amazon_business | $28.65 |
| Amazon: Wood glue (Titebond III) (2x) | 1 months | amazon_business | $27.87 |
| Home Depot — wood & supplies | January | manual | $25.50 |
| Amazon: Planer blades | January | amazon_business | $25.41 |
| Amazon: Orbital sander pads (50) | January | amazon_business | $23.37 |
| Amazon: Wood filler (3x) | 2 months | amazon_business | $20.16 |
| Amazon: Sandpaper assortment 80-220 | January | amazon_business | $19.78 |
| Amazon: Wood stain (Ebony) (2x) | Jan–Feb | amazon_business | $18.20 |
| Amazon: Beeswax finish | January | amazon_business | $13.25 |
| Amazon: Mineral oil (food grade, 32oz) | January | amazon_business | $12.87 |
| Amazon: Rubber feet (50 pack) | February | amazon_business | $10.10 |
| TOTAL EXPENSES | $4,120.34 |
▶Sales Tax Report
| Month | Taxable | Etsy* | PT* | Cathedral* | Owed | Paid | Diff |
|---|---|---|---|---|---|---|---|
| January | $797.00 | $1,474.41 | $218.01 | $0.00 | $71.73 | $0.00 | $-71.73 |
| February | $225.44 | $1,892.03 | $350.99 | $0.00 | $20.29 | $0.00 | $-20.29 |
| ANNUAL | $1,022.44 | $3,366.44 | $569.00 | $0.00 | $92.02 | $0.00 | $-92.02 |
* Etsy and Painted Tree are marketplace facilitators — they collect and remit OK sales tax. Cathedral is non-retail invoicing. These amounts are excluded from taxable sales. Rate: 9.0%.
▶Mileage Summary
| Month | Miles |
|---|---|
| TOTAL | 0 |
IRS rate (2026)
$0.7/mile
Mileage deduction
$0.00
Missing mileage for: January, February
▶1099-K Reconciliation
Enter your 1099-K amount in the checklist above to see the reconciliation.