Close Year — 2025
Year-End Checklist
✓
All Months Reconciled
12 months complete
✓
Mileage Finalized
No mileage entered — use Close Month to add monthly mileage
✓
Data Sources Imported
Etsy Statement: 523 |
Shopify Api: 125 |
Amazon Business: 364 |
Pirate Ship: 632 |
Ad Spend: 0
✓
Etsy 1099-K
Upload your Etsy 1099-K PDF — amount will be extracted automatically
✓
Expense Categories Reviewed
All expenses categorized
▶Tax Document Vault
0 of 12 uploaded
Store tax-relevant documents for 2025. All files stay local — never uploaded to the cloud.
| Document | Description | File | ||
|---|---|---|---|---|
| ○ | 1099-K (Etsy) | Gross payment card transactions from Etsy | — | |
| ○ | 1099-K (Shopify) | Gross payment card transactions from Shopify | — | |
| ○ | 1099-K (PayPal) | Gross payment card transactions from PayPal | — | |
| ○ | 1099-NEC | Non-employee compensation (Cathedral, etc.) | — | |
| ○ | W-2 | Wage and tax statement (if applicable) | — | |
| ○ | Business Insurance | State Farm or other business insurance policy | — | |
| ○ | Business License | Oklahoma business license or registration | — | |
| ○ | Vehicle Registration | Business vehicle registration | — | |
| ○ | Mileage Log | IQ Tracker or other mileage documentation | — | |
| ○ | Sales Tax Returns | Oklahoma sales tax filing confirmations | — | |
| ○ | Estimated Tax Payments | IRS quarterly estimated tax payment receipts | — | |
| ○ | Other Documents | Any other tax-relevant documents | — |
Tax Reports
▶Schedule C Summary
| Line | Description | Amount |
|---|---|---|
| Line 1 | Gross receipts or sales | $79,544.82 |
| (includes $3,574.90 Painted Tree retail) | ||
| Line 4 | Cost of goods sold | $8,748.87 |
| Line 5 | Gross profit | $70,795.95 |
| Line 6 | Other income (Cathedral invoicing) | $0.00 |
| Line 7 | Gross income | $70,795.95 |
| Line 10 | Commissions and fees | $5,425.65 |
| Line 15 | Insurance (other than health) | $2,100.00 |
| Line 18 | Office expense | $1,862.16 |
| Line 20b | Rent — other business property | $4,200.00 |
| Line 22 | Supplies | $8,306.48 |
| Line 8 | Advertising | $2,533.18 |
| Line 9 | Car and truck expenses | $1,028.30 |
| Line 28 | Total expenses | $25,455.77 |
| Line 29 | Tentative profit | $45,340.18 |
| Line 31 | Net profit (loss) | $45,340.18 |
▶Revenue Detail
| Channel | Orders | Gross | Net |
|---|---|---|---|
| Etsy | 523 | $52,590.14 | $47,358.88 |
| Shopify | 125 | $11,911.29 | $11,528.35 |
| Square | 92 | $7,793.86 | $7,582.00 |
| Cash | 27 | $2,414.73 | $2,414.73 |
| PayPal | 14 | $1,259.90 | $1,259.90 |
| Painted Tree (Retail) | 68 | $3,574.90 | $3,217.39 |
| TOTAL | 849 | $79,544.82 | $73,361.25 |
| Month | Orders | Gross | Net |
|---|---|---|---|
| January | 35 | $2,987.95 | $2,789.50 |
| February | 47 | $4,094.37 | $3,810.02 |
| March | 48 | $4,477.38 | $4,163.60 |
| April | 62 | $5,909.92 | $5,453.76 |
| May | 64 | $6,293.56 | $5,820.28 |
| June | 69 | $6,578.85 | $6,073.61 |
| July | 62 | $5,460.58 | $5,051.62 |
| August | 68 | $6,369.29 | $5,961.04 |
| September | 72 | $6,719.48 | $6,226.81 |
| October | 83 | $7,602.63 | $7,029.32 |
| November | 107 | $10,353.68 | $9,545.06 |
| December | 132 | $12,697.13 | $11,794.14 |
▶Expense Detail
| Category / Item | Month | Source | Amount |
|---|---|---|---|
| ▶Advertising (Line 8) | 1 vendors | $2,533.18 | |
| Etsy Ads (12x) | Jan–Dec | etsy_statement | $2,533.18 |
| ▶Car and truck expenses (Line 9) | 28 vendors | $1,028.30 | |
| Mileage — 72 miles @ $0.70 (2x) | 2 months | manual | $100.80 |
| Mileage — 70 miles @ $0.70 (2x) | 2 months | manual | $98.00 |
| Mileage — 58 miles @ $0.70 (2x) | 2 months | manual | $81.20 |
| Mileage — 75 miles @ $0.70 | August | manual | $52.50 |
| Mileage — 23 miles @ $0.70 (3x) | 3 months | manual | $48.30 |
| Mileage — 69 miles @ $0.70 | August | manual | $48.30 |
| Mileage — 66 miles @ $0.70 | January | manual | $46.20 |
| Mileage — 64 miles @ $0.70 | June | manual | $44.80 |
| Mileage — 54 miles @ $0.70 | January | manual | $37.80 |
| Mileage — 52 miles @ $0.70 | July | manual | $36.40 |
| Mileage — 51 miles @ $0.70 | March | manual | $35.70 |
| Mileage — 49 miles @ $0.70 | November | manual | $34.30 |
| Mileage — 47 miles @ $0.70 | July | manual | $32.90 |
| Mileage — 46 miles @ $0.70 | December | manual | $32.20 |
| Mileage — 21 miles @ $0.70 (2x) | 2 months | manual | $29.40 |
| Mileage — 40 miles @ $0.70 | April | manual | $28.00 |
| Mileage — 38 miles @ $0.70 | September | manual | $26.60 |
| Mileage — 37 miles @ $0.70 | March | manual | $25.90 |
| Mileage — 36 miles @ $0.70 | May | manual | $25.20 |
| Mileage — 35 miles @ $0.70 | February | manual | $24.50 |
| Mileage — 31 miles @ $0.70 | July | manual | $21.70 |
| Mileage — 30 miles @ $0.70 | April | manual | $21.00 |
| Mileage — 28 miles @ $0.70 | January | manual | $19.60 |
| Mileage — 27 miles @ $0.70 | August | manual | $18.90 |
| Mileage — 26 miles @ $0.70 | April | manual | $18.20 |
| Mileage — 24 miles @ $0.70 | March | manual | $16.80 |
| Mileage — 18 miles @ $0.70 | September | manual | $12.60 |
| Mileage — 15 miles @ $0.70 | November | manual | $10.50 |
| ▶Commissions and fees (Line 10) | 4 vendors | $5,425.65 | |
| Etsy transaction fees (12x) | Jan–Dec | etsy_statement | $3,418.36 |
| Etsy processing fees (12x) | Jan–Dec | etsy_statement | $1,708.46 |
| PayPal transaction fee (24x) | 12 months | paypal | $163.43 |
| Etsy listing fees (12x) | Jan–Dec | etsy_statement | $135.40 |
| ▶Cost of goods sold (Line 4) | 4 vendors | $8,748.87 | |
| Pirate Ship shipping label (632x) | 12 months | pirate_ship | $6,844.84 |
| Cook Woods — wood & supplies (3x) | 3 months | manual | $721.25 |
| Bell Forest Products — wood & supplies (5x) | 3 months | manual | $690.85 |
| Woodworkers Source — wood & supplies (3x) | 2 months | manual | $491.93 |
| ▶Insurance (Line 15) | 1 vendors | $2,100.00 | |
| State Farm business insurance (12x) | Jan–Dec | recurring | $2,100.00 |
| ▶Office expenses (Line 18) | 6 vendors | $1,862.16 | |
| Cell phone (business portion) (12x) | Jan–Dec | recurring | $540.00 |
| Shopify subscription (12x) | Jan–Dec | recurring | $479.88 |
| Internet (business portion) (12x) | Jan–Dec | recurring | $360.00 |
| Adobe Creative Cloud (12x) | Jan–Dec | recurring | $275.88 |
| Etsy Plus (12x) | Jan–Dec | recurring | $120.00 |
| Google Workspace (12x) | Jan–Dec | recurring | $86.40 |
| ▶Rent or lease (Line 20b) | 1 vendors | $4,200.00 | |
| Painted Tree booth rent (12x) | Jan–Dec | recurring | $4,200.00 |
| ▶Supplies (Line 22) | 38 vendors | $8,306.48 | |
| Rockler Woodworking — wood & supplies (7x) | 6 months | manual | $678.77 |
| Amazon: Chisel set (14x) | 10 months | amazon_business | $428.03 |
| Amazon: Router bits set (10x) | 7 months | amazon_business | $366.03 |
| Amazon: Kraft paper roll (18x) | 9 months | amazon_business | $357.02 |
| Home Depot — wood & supplies (6x) | 4 months | manual | $344.89 |
| Amazon: Drill bits set (15x) | 9 months | amazon_business | $315.06 |
| Amazon: Band saw blades (3 pack) (11x) | 5 months | amazon_business | $306.63 |
| Amazon: Clamps (4-pack) (12x) | 7 months | amazon_business | $304.46 |
| Amazon: Planer blades (13x) | 8 months | amazon_business | $284.46 |
| Replacement sander (2x) | Nov–Dec | manual | $282.28 |
| Amazon: Sandpaper assortment 80-220 (13x) | 9 months | amazon_business | $248.73 |
| Amazon: Shipping boxes 14x12x4 (25) (7x) | 5 months | amazon_business | $241.16 |
| Amazon: Packing tape (6 rolls) (14x) | 8 months | amazon_business | $238.39 |
| Amazon: Dust masks (50 pack) (9x) | 7 months | amazon_business | $236.40 |
| Lowes — wood & supplies (4x) | 3 months | manual | $220.11 |
| Amazon: Epoxy resin kit (7x) | 6 months | amazon_business | $208.56 |
| Amazon: Beeswax finish (13x) | 7 months | amazon_business | $205.40 |
| Amazon: Danish oil (17x) | 8 months | amazon_business | $199.56 |
| Amazon: Bubble wrap (100 ft) (8x) | 6 months | amazon_business | $197.39 |
| Woodcraft Supply — wood & supplies (3x) | 2 months | manual | $197.11 |
| Amazon: Safety glasses (3 pack) (12x) | 6 months | amazon_business | $191.57 |
| Amazon: Rubber feet (50 pack) (20x) | 11 months | amazon_business | $187.20 |
| Amazon: Wood glue (Titebond III) (14x) | 7 months | amazon_business | $185.92 |
| Amazon: Orbital sander pads (50) (9x) | 7 months | amazon_business | $179.72 |
| Craft Supplies USA — wood & supplies (4x) | 3 months | manual | $178.68 |
| Amazon: Wood stain (Golden Oak) (17x) | 9 months | amazon_business | $166.25 |
| Amazon: Tung oil (10x) | 6 months | amazon_business | $155.53 |
| Amazon: Wood stain (Ebony) (15x) | 8 months | amazon_business | $149.39 |
| Amazon: Drawer liner (14x) | 6 months | amazon_business | $138.00 |
| Amazon: Measuring tape (16x) | 8 months | amazon_business | $129.88 |
| Band saw blade (3x) | 3 months | manual | $123.53 |
| Amazon: Wood stain (Dark Walnut) (12x) | 7 months | amazon_business | $119.44 |
| Amazon: Label printer tape (8x) | 6 months | amazon_business | $117.07 |
| Amazon: Polyurethane spray (8x) | 6 months | amazon_business | $105.01 |
| Amazon: Mineral oil (food grade, 32oz) (8x) | 6 months | amazon_business | $99.51 |
| Amazon: Wood filler (12x) | 9 months | amazon_business | $88.36 |
| Amazon: Steel wool (12 pack) (8x) | 7 months | amazon_business | $65.59 |
| New router bit set | January | manual | $65.39 |
| TOTAL EXPENSES | $34,204.64 |
▶Sales Tax Report
| Month | Taxable | Etsy* | PT* | Cathedral* | Owed | Paid | Diff |
|---|---|---|---|---|---|---|---|
| January | $802.95 | $1,693.62 | $245.69 | $0.00 | $72.27 | $0.00 | $-72.27 |
| February | $714.53 | $2,628.66 | $375.59 | $0.00 | $64.31 | $0.00 | $-64.31 |
| March | $871.34 | $2,909.62 | $348.21 | $0.00 | $78.42 | $0.00 | $-78.42 |
| April | $965.41 | $4,174.33 | $385.09 | $0.00 | $86.89 | $0.00 | $-86.89 |
| May | $1,635.12 | $4,243.76 | $207.34 | $0.00 | $147.16 | $0.00 | $-147.16 |
| June | $1,068.03 | $4,744.60 | $383.11 | $0.00 | $96.12 | $0.00 | $-96.12 |
| July | $889.57 | $3,728.55 | $421.23 | $0.00 | $80.06 | $0.00 | $-80.06 |
| August | $2,220.46 | $3,572.37 | $288.23 | $0.00 | $199.84 | $0.00 | $-199.84 |
| September | $1,893.45 | $4,363.49 | $231.27 | $0.00 | $170.41 | $0.00 | $-170.41 |
| October | $1,796.85 | $5,323.96 | $240.91 | $0.00 | $161.72 | $0.00 | $-161.72 |
| November | $2,618.19 | $7,404.21 | $165.64 | $0.00 | $235.64 | $0.00 | $-235.64 |
| December | $4,328.98 | $7,802.97 | $282.59 | $0.00 | $389.61 | $0.00 | $-389.61 |
| ANNUAL | $19,804.88 | $52,590.14 | $3,574.90 | $0.00 | $1,782.45 | $0.00 | $-1,782.45 |
* Etsy and Painted Tree are marketplace facilitators — they collect and remit OK sales tax. Cathedral is non-retail invoicing. These amounts are excluded from taxable sales. Rate: 9.0%.
▶Mileage Summary
| Month | Miles |
|---|---|
| TOTAL | 0 |
IRS rate (2025)
$0.7/mile
Mileage deduction
$0.00
Missing mileage for: January, February, March, April, May, June, July, August, September, October, November, December
▶1099-K Reconciliation
Enter your 1099-K amount in the checklist above to see the reconciliation.